Ideal for ranch, winery, privacy or whatever you desire! 100 acres w/360 dregree views! Tree lined 1/2 mile gated driveway. Year round pond, 2 wells, mature landscaping and fruit trees. 20X40sqft modular, 600 sqft "pole barn". http://www.youtube.com/watch?v=Sc13FS5hXlg&feature=youtube_gdata_player
Property Type(s):
Residential, Detached
| Last Updated | 3/15/2012 | Year Built | 1984 |
|---|---|---|---|
| Community | Not Listed | Garage Spaces | 6.0 |
| County | Alameda | Total Parking | 6 |
|
|
0
|
Schools
| School District | Sunol Glen (925) 862-2026 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 28 |
|---|---|
| Area | Sunol, Sunol |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Tile, Updated Baths |
| BATH-MASTER INCLUDES | Tile, Tub, Updated Baths |
| Builder/Architect | Cunningham Co. |
| Building Type | Detached, Detached |
| City | SUNOL |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Mission |
| Directions to Property | 680 to Sheridan Road |
| DISCLOSURES | Nat Hazard Disclosure |
| Dist/Neighborhood/Subdiv | Not Listed |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, Fire Alarm System, Garage Door Opener, Mirrored Closet Door(s), Satellite Dish - Owned, Security Alarm - Owned, Water Filter System, Water Heater Gas, Water Softener System |
| EXTERIOR | Dual Pane Windows, Wood Siding |
| FIREPLACES | Brick, Circular, Den, Living Room, Master Bedroom, Rec/Rumpus Room |
| FLOORING | Concrete Slab, Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Detached Garage, RV/Boat Parking, Workshop in Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Bar, Breakfast Nook, Counter - Stone, Electric Range/Cooktop, Garbage Disposal, Gas Range/Cooktop, Grill Built-in, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Self-Cleaning Oven, Updated Kitchen, Wet Bar |
| LAUNDRY | 220 Volt Outlet, In Basement, In Laundry Room |
| LEVEL - STREET | 2 Bedrooms, 4 Bedrooms |
| LEVEL - UPPER | 1 Bedroom, 1.5 Baths, Master Bedrm Suite - 1 |
| List $/SqFt | 795 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Agriculture Use, Horses Possible, Pond, Secluded |
| Middle School | Call School District, Call School District |
| PETS | Allowed - Yes |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | Negotiable |
| ROOF | Rolled Composition |
| ROOM - ADDITIONAL | Dining Area, Family Room, Media, Office, Study, Utility Room |
| School District | Sunol Glen (925) 862-2026, Sunol Glen (925) 862-2026 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Conventional |
| Thomas Bros | 754C4 |
| VIEWS | Bay, City Lights, Greenbelt, Mountains, Mt Diablo, Panoramic, Pasture, San Francisco |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Septic Tank, Water - Private, Well - Agricultural, Well Private |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Garden/Play, Patio, Side Yard |
Location
Bird's Eye
Listing provided by Sherri Stoneberger with Legacy Real Estate & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Rosi to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





























