|
Enjoy the views & serenity at this great community. Home remodeled in 1993 & 2004 with granite counter, builtin refrig., dining room w/built-in hutch. Property is on well & septic. Private road is gated with low HOA dues for road maintenance. Small horse barn with tack room & large storage shed.
Property Type(s):
Residential, Detached
| Last Updated | 5/11/2012 | Year Built | 1978 |
|---|---|---|---|
| Community | LITTLE VALLEY | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
2
|
Schools
| School District | Sunol Glen (925) 862-2026 |
|---|---|
| Elementary School | Sunol Glen Elementary |
| Middle School | Call School District |
| High School | Foothill High |
Price History
| Prior to Feb 12, '12 | $999,950 |
|---|---|
| Feb 12, '12 - May 5, '12 | $899,950 |
| May 5, '12 - Today | $920,000 |
Additional Details
| Age | 34 |
|---|---|
| Area | Sunol, Sunol |
| BATH NON-MSTR INCLUDE | Stall Shower, Tile, Updated Baths |
| BATH-MASTER INCLUDES | Stall Shower, Tile, Updated Baths |
| Building Type | Detached, Detached |
| Census Tract | 4507.01 |
| City | SUNOL |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Vallecitos |
| Directions to Property | Vallecitos (Hwy 84) to Little Valley Road |
| DISCLOSURES | Exclusions - See Remarks, Other - Call/See Agent, Owner is Lic Real Est Agt, Short PayTrans/Short Sale |
| Dist/Neighborhood/Subdiv | LITTLE VALLEY |
| Elementary School | Sunol Glen Elementary, Sunol Glen Elementary |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Mirrored Closet Door(s), Satellite Dish - Owned, Water Filter System, Water Heater Gas, Water Softener System, Window Coverings |
| EXTERIOR | Wood Siding |
| FIREPLACES | Brick, Fireplace Insert, Gas Burning, Living Room |
| FLOORING | Hardwood Floors, Linoleum, Other, Tile |
| FOUNDATION | Crawl Space, Raised |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Detached Garage, Int Access From Garage, Other, Parking Area, RV/Boat Parking, Security, Side Yard Access, Workshop in Garage |
| HEATING | Forced Air 1 Zone, Gas |
| High School | Foothill High, Foothill High |
| HOA | Yes, Yes |
| HOA AMENITIES | Other, Security Gate |
| HOA DOCUMENTS | CC&R'S, Rules and Regulations |
| HOA Fee | 600 |
| HOA Fees Freq | Annually, Annually |
| HOA FEES INCLUDE | Other, Reserves, Security/Gate Fee |
| HOA Name | LITTLE VALLEY HOA |
| HOA Phone | 925 862-2440 |
| HOA TRANSFER FEES | Paid by Buyer |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Partial Street Name |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Ice Maker Hookup, Microwave, Pantry, Refrigerator, Self-Cleaning Oven, Skylight(s), Updated Kitchen |
| LAUNDRY | 220 Volt Outlet, Hookups Only, In Laundry Room |
| LEVEL - STREET | 2.5 Baths, 3 Bedrooms, Laundry Facility, Main Entry, Master Bedrm Suite - 1 |
| List $/SqFt | 437 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Agriculture Use, Down Slope, Horses Possible |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| PETS | Allowed - Yes |
| Point of Sale Ordinance | No, No |
| POOL | None, Possible Pool Site |
| Pool (Y/N) | No |
| POSSESSION | COE, Tenant's Rights |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Au Pair, Dining Area, Family Room, Formal Dining Room, In-Law Quarters, Kitchen/Family Combo, Storage, Utility Room, Workshop |
| School District | Sunol Glen (925) 862-2026, Sunol Glen (925) 862-2026 |
| Source | Other |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Ranch |
| TERMS | Cash, Conventional |
| Thomas Bros | 734H4 |
| VIEWS | Hills, Mountains, Panoramic |
| VOW Address | No |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Septic Tank, Storage Tank, Well Private |
| YARD DESCRIPTION | Back Yard, Fenced, Garden/Play, Side Yard, Sprinklers Automatic, Storage, Terraced Down, Tool Shed |
| Zoning | 1008 |
Location
Bird's Eye
Listing provided by Colleen McKean with Keller Williams Tri-Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Rosi to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

































