|
Price to Sell*** Upgrade Galore! Great Location w/ excellent view of Mission Hills!***Remodeled Mission Home - 4 bedroom, 2.5 bath, w/ 3 car garage. New decorative paint in & out. Hardwood flrs throughout. Granite kitchen counter tops &more. MUST SEE TO BELIEVE. Back On Market, no fault of property.
Property Type(s):
Residential, Detached
| Last Updated | 5/16/2012 | Year Built | 1989 |
|---|---|---|---|
| Community | MISSION | Garage Spaces | 3.0 |
| County | Alameda | Total Parking | 3 |
|
|
31
|
Schools
| School District | Fremont (510) 657-2350 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 23 |
|---|---|
| Area | Fremont, Fremont |
| BATH NON-MSTR INCLUDE | Other, Shower Over Tub, Tile |
| BATH-MASTER INCLUDES | Shower Over Tub, Sunken Tub, Tile, Updated Baths |
| Building Type | Detached, Detached |
| Census Tract | 4431.01 |
| City | FREMONT |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Upland Way |
| Directions to Property | Paseo Padre to Upland Way to South Moray |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | MISSION |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Mirrored Closet Door(s), Other, Security Alarm - Leased, Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Brick, Family Room |
| FLOORING | Hardwood Floors, Slate etc., Stone (Marble, Tile |
| FOUNDATION | Crawl Space |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Electric, Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt, Other |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Rules and Regulations |
| HOA Fee | 70 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, Other, Reserves |
| HOA Name | INVERNESS RIDGE HOA |
| HOA Phone | 925-837-2805 |
| HOA TRANSFER FEES | Paid by Buyer |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Gas Range/Cooktop, Self-Cleaning Oven, Updated Kitchen |
| LAUNDRY | 220 Volt Outlet, Gas Dryer Hookup, In Laundry Room |
| LEVEL - STREET | 0.5 Bath, Laundry Facility, Main Entry |
| LEVEL - UPPER | 2 Baths, 4 Bedrooms, Master Bedrm Suite - 1 |
| List $/SqFt | 461 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Other |
| Middle School | Call School District, Call School District |
| New Subdivision | No, No |
| Pending Litigation | No, No |
| PETS | Allowed - Yes |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | Negotiable |
| ROOF | Tile |
| ROOM - ADDITIONAL | Dining Area, Family Room |
| School District | Fremont (510) 657-2350, Fremont (510) 657-2350 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Price Change |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Conventional |
| Thomas Bros | 773H2 |
| VIEWS | Hills, Mountains |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Fenced, Front Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
| Zoning | 1009 |
Location
Bird's Eye
Listing provided by Angie Parikh with BHG Mason-McDuffie RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Rosi to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























